Linux 4.18.0-553.120.1.el8_10.x86_64 (server1.minismart.me) 	2026-06-30 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      4.94      0.00      4.18      0.09      0.68      0.00      0.18      0.00      0.00     89.92
00:10:00          0      4.71      0.00      4.61      0.05      0.59      0.00      0.26      0.00      0.00     89.78
00:10:00          1      4.87      0.00      4.29      0.10      0.68      0.00      0.11      0.00      0.00     89.94
00:10:00          2      5.93      0.00      3.89      0.13      0.64      0.00      0.07      0.00      0.00     89.35
00:10:00          3      5.38      0.00      4.39      0.09      0.73      0.00      0.05      0.00      0.00     89.36
00:10:00          4      4.30      0.00      3.95      0.08      0.65      0.00      0.03      0.00      0.00     90.99
00:10:00          5      4.24      0.00      4.14      0.14      0.64      0.00      0.13      0.00      0.00     90.70
00:10:00          6      6.28      0.00      4.13      0.07      0.68      0.00      0.03      0.00      0.00     88.82
00:10:00          7      3.82      0.03      4.06      0.09      0.83      0.00      0.76      0.00      0.00     90.42
00:20:01        all      4.38      0.01      3.83      0.03      0.09      0.00      0.15      0.00      0.00     91.51
00:20:01          0      5.08      0.00      4.08      0.02      0.08      0.00      0.22      0.00      0.00     90.52
00:20:01          1      3.75      0.03      3.58      0.06      0.07      0.00      0.11      0.00      0.00     92.40
00:20:01          2      3.15      0.00      3.64      0.01      0.10      0.00      0.05      0.00      0.00     93.05
00:20:01          3      5.25      0.00      4.14      0.02      0.09      0.00      0.03      0.00      0.00     90.48
00:20:01          4      5.34      0.00      3.89      0.03      0.09      0.00      0.02      0.00      0.00     90.63
00:20:01          5      3.80      0.05      3.89      0.02      0.08      0.00      0.10      0.00      0.00     92.07
00:20:01          6      4.11      0.00      3.85      0.02      0.11      0.00      0.02      0.00      0.00     91.90
00:20:01          7      4.55      0.00      3.60      0.05      0.08      0.00      0.69      0.00      0.00     91.03
00:30:01        all      4.34      0.01      4.15      0.02      0.10      0.00      0.17      0.00      0.00     91.22
00:30:01          0      4.94      0.00      4.46      0.01      0.08      0.00      0.24      0.00      0.00     90.27
00:30:01          1      3.67      0.00      3.98      0.05      0.12      0.00      0.11      0.00      0.00     92.07
00:30:01          2      3.62      0.00      3.82      0.02      0.08      0.00      0.05      0.00      0.00     92.42
00:30:01          3      4.48      0.00      4.17      0.01      0.13      0.00      0.03      0.00      0.00     91.17
00:30:01          4      4.53      0.01      3.98      0.01      0.10      0.00      0.02      0.00      0.00     91.35
00:30:01          5      4.79      0.00      4.33      0.02      0.13      0.00      0.12      0.00      0.00     90.62
00:30:01          6      3.86      0.00      4.01      0.02      0.09      0.00      0.02      0.00      0.00     92.00
00:30:01          7      4.79      0.04      4.41      0.02      0.12      0.00      0.79      0.00      0.00     89.83
00:40:01        all      4.19      0.00      4.02      0.04      0.19      0.00      0.18      0.00      0.00     91.36
00:40:01          0      4.46      0.00      4.04      0.02      0.17      0.00      0.28      0.00      0.00     91.03
00:40:01          1      3.61      0.00      3.84      0.06      0.21      0.00      0.13      0.00      0.00     92.16
00:40:01          2      3.44      0.00      3.87      0.01      0.17      0.00      0.05      0.00      0.00     92.46
00:40:01          3      5.12      0.03      4.32      0.05      0.19      0.00      0.03      0.00      0.00     90.27
00:40:01          4      4.94      0.00      4.23      0.03      0.19      0.00      0.02      0.00      0.00     90.59
00:40:01          5      3.27      0.00      4.08      0.09      0.18      0.00      0.13      0.00      0.00     92.25
00:40:01          6      3.74      0.00      3.70      0.05      0.21      0.00      0.02      0.00      0.00     92.29
00:40:01          7      4.97      0.00      4.09      0.01      0.23      0.00      0.84      0.00      0.00     89.86
00:50:01        all      4.16      0.01      4.03      0.02      0.10      0.00      0.16      0.00      0.00     91.51
00:50:01          0      5.56      0.00      4.49      0.02      0.09      0.00      0.25      0.00      0.00     89.60
00:50:01          1      4.10      0.00      4.05      0.02      0.10      0.00      0.10      0.00      0.00     91.63
00:50:01          2      4.06      0.04      4.12      0.03      0.11      0.00      0.05      0.00      0.00     91.58
00:50:01          3      4.04      0.00      4.17      0.01      0.09      0.00      0.03      0.00      0.00     91.67
00:50:01          4      3.91      0.00      3.92      0.02      0.11      0.00      0.02      0.00      0.00     92.03
00:50:01          5      4.28      0.00      4.23      0.03      0.10      0.00      0.11      0.00      0.00     91.24
00:50:01          6      3.57      0.00      3.61      0.03      0.11      0.00      0.01      0.00      0.00     92.66
00:50:01          7      3.73      0.01      3.68      0.01      0.12      0.00      0.72      0.00      0.00     91.73
01:00:01        all      3.71      0.01      3.55      0.02      0.08      0.00      0.13      0.00      0.00     92.51
01:00:01          0      3.77      0.00      3.78      0.01      0.11      0.00      0.23      0.00      0.00     92.10
01:00:01          1      4.95      0.00      3.49      0.04      0.08      0.00      0.07      0.00      0.00     91.37
01:00:01          2      3.56      0.00      3.39      0.02      0.08      0.00      0.03      0.00      0.00     92.92
01:00:01          3      3.86      0.00      3.54      0.03      0.08      0.00      0.02      0.00      0.00     92.47
01:00:01          4      3.41      0.00      3.73      0.02      0.06      0.00      0.01      0.00      0.00     92.78
01:00:01          5      4.06      0.03      3.98      0.01      0.10      0.00      0.08      0.00      0.00     91.74
01:00:01          6      2.40      0.00      2.98      0.03      0.09      0.00      0.01      0.00      0.00     94.50
01:00:01          7      3.66      0.04      3.49      0.01      0.09      0.00      0.55      0.00      0.00     92.17
01:10:01        all      3.69      0.03      3.72      0.06      0.22      0.00      0.15      0.00      0.00     92.14
01:10:01          0      4.31      0.00      4.15      0.06      0.19      0.00      0.25      0.00      0.00     91.04
01:10:01          1      3.41      0.00      3.63      0.04      0.21      0.00      0.11      0.00      0.00     92.60
01:10:01          2      3.16      0.00      3.35      0.07      0.21      0.00      0.04      0.00      0.00     93.16
01:10:01          3      4.34      0.00      4.23      0.01      0.21      0.00      0.02      0.00      0.00     91.18
01:10:01          4      4.79      0.00      3.74      0.11      0.18      0.00      0.02      0.00      0.00     91.16
01:10:01          5      3.26      0.05      3.75      0.07      0.23      0.00      0.10      0.00      0.00     92.54
01:10:01          6      2.35      0.00      3.20      0.05      0.28      0.00      0.02      0.00      0.00     94.11
01:10:01          7      3.91      0.15      3.72      0.02      0.23      0.00      0.68      0.00      0.00     91.29
01:20:01        all      3.79      0.01      3.69      0.02      0.08      0.00      0.15      0.00      0.00     92.27
01:20:01          0      3.06      0.00      3.59      0.02      0.10      0.00      0.25      0.00      0.00     92.98
01:20:01          1      3.78      0.00      3.66      0.04      0.08      0.00      0.10      0.00      0.00     92.35
01:20:01          2      3.41      0.00      3.50      0.01      0.08      0.00      0.04      0.00      0.00     92.96
01:20:01          3      3.69      0.00      3.93      0.02      0.07      0.00      0.02      0.00      0.00     92.27
01:20:01          4      3.87      0.05      3.71      0.02      0.07      0.00      0.02      0.00      0.00     92.26
01:20:01          5      4.58      0.00      4.37      0.02      0.06      0.00      0.09      0.00      0.00     90.88
01:20:01          6      2.93      0.00      3.07      0.00      0.09      0.00      0.01      0.00      0.00     93.90
01:20:01          7      5.04      0.00      3.65      0.03      0.08      0.00      0.64      0.00      0.00     90.56
01:30:02        all      4.06      0.00      3.83      0.02      0.15      0.00      0.16      0.00      0.00     91.78
01:30:02          0      3.19      0.00      3.63      0.02      0.15      0.00      0.27      0.00      0.00     92.74
01:30:02          1      3.77      0.00      3.97      0.04      0.12      0.00      0.09      0.00      0.00     92.01
01:30:02          2      5.10      0.00      3.93      0.01      0.16      0.00      0.05      0.00      0.00     90.75
01:30:02          3      4.08      0.00      3.89      0.01      0.13      0.00      0.03      0.00      0.00     91.87
01:30:02          4      3.66      0.00      3.86      0.02      0.16      0.00      0.02      0.00      0.00     92.26
01:30:02          5      5.31      0.03      4.18      0.02      0.13      0.00      0.10      0.00      0.00     90.23
01:30:02          6      3.36      0.00      3.46      0.01      0.16      0.00      0.01      0.00      0.00     93.00
01:30:02          7      4.02      0.00      3.74      0.02      0.16      0.00      0.69      0.00      0.00     91.37
01:40:01        all      3.79      0.01      3.75      0.02      0.14      0.00      0.15      0.00      0.00     92.15
01:40:01          0      3.26      0.01      3.77      0.03      0.11      0.00      0.24      0.00      0.00     92.58
01:40:01          1      3.88      0.00      3.80      0.02      0.16      0.00      0.09      0.00      0.00     92.06
01:40:01          2      2.79      0.04      3.40      0.02      0.13      0.00      0.04      0.00      0.00     93.58
01:40:01          3      3.16      0.00      3.73      0.02      0.13      0.00      0.02      0.00      0.00     92.95
01:40:01          4      4.68      0.00      3.97      0.02      0.15      0.00      0.02      0.00      0.00     91.16
01:40:01          5      4.91      0.00      4.17      0.01      0.12      0.00      0.10      0.00      0.00     90.69
01:40:01          6      4.01      0.00      3.56      0.02      0.13      0.00      0.01      0.00      0.00     92.27
01:40:01          7      3.61      0.00      3.63      0.02      0.16      0.00      0.69      0.00      0.00     91.89
01:50:01        all      3.87      0.00      3.84      0.04      0.09      0.00      0.16      0.00      0.00     91.99
01:50:01          0      4.18      0.00      4.11      0.07      0.10      0.00      0.25      0.00      0.00     91.29
01:50:01          1      3.72      0.00      3.93      0.06      0.08      0.00      0.11      0.00      0.00     92.10
01:50:01          2      3.74      0.00      3.85      0.08      0.10      0.00      0.06      0.00      0.00     92.18
01:50:01          3      4.09      0.00      3.98      0.02      0.06      0.00      0.03      0.00      0.00     91.81
01:50:01          4      4.85      0.03      4.01      0.05      0.11      0.00      0.02      0.00      0.00     90.92
01:50:01          5      4.21      0.00      3.87      0.03      0.09      0.00      0.10      0.00      0.00     91.70
01:50:01          6      2.81      0.00      3.43      0.01      0.08      0.00      0.01      0.00      0.00     93.65
01:50:01          7      3.32      0.00      3.53      0.02      0.10      0.00      0.72      0.00      0.00     92.31

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.76      0.01      3.89      0.02      0.09      0.00      0.16      0.00      0.00     92.06
02:00:01          0      3.85      0.05      3.86      0.01      0.10      0.00      0.27      0.00      0.00     91.86
02:00:01          1      3.43      0.00      3.74      0.03      0.10      0.00      0.10      0.00      0.00     92.60
02:00:01          2      2.70      0.00      3.66      0.03      0.10      0.00      0.05      0.00      0.00     93.46
02:00:01          3      3.04      0.03      3.79      0.02      0.07      0.00      0.02      0.00      0.00     93.03
02:00:01          4      4.41      0.00      4.08      0.01      0.09      0.00      0.02      0.00      0.00     91.40
02:00:01          5      4.40      0.00      4.34      0.02      0.09      0.00      0.11      0.00      0.00     91.04
02:00:01          6      3.77      0.00      3.68      0.03      0.09      0.00      0.01      0.00      0.00     92.43
02:00:01          7      4.48      0.00      3.99      0.02      0.11      0.00      0.74      0.00      0.00     90.65
02:10:01        all      4.80      0.01      4.39      0.06      0.25      0.00      0.19      0.00      0.00     90.31
02:10:01          0      4.92      0.00      4.63      0.04      0.26      0.00      0.26      0.00      0.00     89.90
02:10:01          1      4.70      0.05      4.22      0.10      0.20      0.00      0.11      0.00      0.00     90.62
02:10:01          2      5.01      0.00      4.40      0.03      0.24      0.00      0.05      0.00      0.00     90.27
02:10:01          3      7.72      0.00      4.83      0.07      0.23      0.00      0.03      0.00      0.00     87.12
02:10:01          4      4.01      0.00      4.15      0.09      0.23      0.00      0.02      0.00      0.00     91.49
02:10:01          5      4.49      0.00      4.54      0.06      0.26      0.00      0.14      0.00      0.00     90.51
02:10:01          6      3.68      0.00      4.24      0.04      0.25      0.00      0.02      0.00      0.00     91.77
02:10:01          7      3.82      0.00      4.12      0.04      0.31      0.00      0.87      0.00      0.00     90.83
02:20:01        all      4.74      0.00      4.26      0.02      0.08      0.00      0.18      0.00      0.00     90.71
02:20:01          0      6.22      0.00      4.53      0.02      0.07      0.00      0.24      0.00      0.00     88.93
02:20:01          1      4.22      0.00      3.99      0.03      0.06      0.00      0.12      0.00      0.00     91.58
02:20:01          2      4.84      0.00      4.09      0.02      0.08      0.00      0.05      0.00      0.00     90.92
02:20:01          3      4.09      0.03      4.30      0.01      0.09      0.00      0.03      0.00      0.00     91.45
02:20:01          4      4.97      0.00      4.91      0.02      0.09      0.00      0.02      0.00      0.00     89.98
02:20:01          5      4.58      0.00      4.43      0.02      0.08      0.00      0.13      0.00      0.00     90.77
02:20:01          6      4.37      0.00      3.88      0.03      0.07      0.00      0.01      0.00      0.00     91.63
02:20:01          7      4.63      0.00      3.98      0.03      0.08      0.00      0.82      0.00      0.00     90.46
02:30:01        all      4.14      0.01      3.92      0.03      0.08      0.00      0.16      0.00      0.00     91.66
02:30:01          0      4.50      0.00      4.13      0.02      0.08      0.00      0.24      0.00      0.00     91.04
02:30:01          1      4.59      0.05      3.91      0.03      0.08      0.00      0.10      0.00      0.00     91.26
02:30:01          2      3.26      0.00      3.67      0.03      0.07      0.00      0.05      0.00      0.00     92.93
02:30:01          3      4.82      0.00      3.94      0.04      0.10      0.00      0.02      0.00      0.00     91.08
02:30:01          4      4.09      0.00      4.16      0.05      0.07      0.00      0.02      0.00      0.00     91.62
02:30:01          5      4.56      0.00      3.98      0.01      0.10      0.00      0.12      0.00      0.00     91.23
02:30:01          6      3.70      0.00      3.75      0.07      0.07      0.00      0.02      0.00      0.00     92.40
02:30:01          7      3.57      0.00      3.83      0.01      0.07      0.00      0.75      0.00      0.00     91.76
02:40:01        all      4.06      0.04      3.88      0.03      0.11      0.00      0.16      0.00      0.00     91.73
02:40:01          0      4.29      0.09      3.94      0.03      0.09      0.00      0.22      0.00      0.00     91.34
02:40:01          1      4.36      0.00      3.65      0.04      0.11      0.00      0.10      0.00      0.00     91.74
02:40:01          2      3.82      0.03      3.81      0.01      0.10      0.00      0.04      0.00      0.00     92.19
02:40:01          3      3.45      0.00      3.69      0.03      0.11      0.00      0.03      0.00      0.00     92.69
02:40:01          4      3.88      0.01      4.05      0.02      0.09      0.00      0.02      0.00      0.00     91.92
02:40:01          5      5.51      0.02      4.72      0.01      0.12      0.00      0.12      0.00      0.00     89.49
02:40:01          6      3.02      0.18      3.20      0.04      0.13      0.00      0.01      0.00      0.00     93.42
02:40:01          7      4.13      0.00      3.95      0.04      0.12      0.00      0.72      0.00      0.00     91.05
02:50:01        all      5.79      0.01      3.94      0.05      0.08      0.00      0.19      0.00      0.00     89.94
02:50:01          0      5.70      0.00      4.28      0.01      0.07      0.00      0.29      0.00      0.00     89.64
02:50:01          1      4.51      0.00      3.64      0.10      0.11      0.00      0.13      0.00      0.00     91.51
02:50:01          2      5.51      0.00      3.46      0.03      0.08      0.00      0.06      0.00      0.00     90.87
02:50:01          3      6.90      0.05      4.09      0.02      0.10      0.00      0.03      0.00      0.00     88.82
02:50:01          4      5.60      0.00      4.11      0.04      0.07      0.00      0.04      0.00      0.00     90.14
02:50:01          5      5.72      0.03      4.32      0.02      0.08      0.00      0.14      0.00      0.00     89.69
02:50:01          6      4.91      0.00      3.51      0.10      0.08      0.00      0.02      0.00      0.00     91.37
02:50:01          7      7.47      0.00      4.11      0.10      0.07      0.00      0.78      0.00      0.00     87.47
03:00:01        all      3.99      0.01      3.20      0.03      0.06      0.00      0.15      0.00      0.00     92.55
03:00:01          0      3.71      0.00      3.10      0.02      0.07      0.00      0.27      0.00      0.00     92.83
03:00:01          1      4.32      0.05      3.28      0.04      0.04      0.00      0.09      0.00      0.00     92.18
03:00:01          2      4.22      0.00      3.39      0.05      0.07      0.00      0.04      0.00      0.00     92.24
03:00:01          3      4.39      0.00      3.32      0.03      0.06      0.00      0.03      0.00      0.00     92.17
03:00:01          4      4.61      0.00      3.35      0.01      0.06      0.00      0.02      0.00      0.00     91.95
03:00:01          5      3.63      0.00      3.31      0.02      0.07      0.00      0.09      0.00      0.00     92.88
03:00:01          6      3.56      0.00      2.91      0.03      0.06      0.00      0.01      0.00      0.00     93.43
03:00:01          7      3.48      0.00      2.97      0.07      0.07      0.00      0.65      0.00      0.00     92.77
03:10:01        all      4.71      0.02      3.98      0.06      0.16      0.00      0.19      0.00      0.00     90.88
03:10:01          0      4.91      0.00      4.04      0.05      0.14      0.00      0.27      0.00      0.00     90.60
03:10:01          1      4.05      0.01      4.03      0.03      0.14      0.00      0.11      0.00      0.00     91.63
03:10:01          2      3.58      0.00      3.64      0.05      0.17      0.00      0.05      0.00      0.00     92.51
03:10:01          3      4.70      0.00      4.04      0.06      0.11      0.00      0.02      0.00      0.00     91.07
03:10:01          4      6.64      0.00      4.45      0.02      0.18      0.00      0.02      0.00      0.00     88.68
03:10:01          5      5.58      0.17      4.40      0.12      0.17      0.00      0.14      0.00      0.00     89.42
03:10:01          6      3.61      0.00      3.56      0.07      0.18      0.00      0.02      0.00      0.00     92.56
03:10:01          7      4.61      0.00      3.70      0.07      0.19      0.00      0.90      0.00      0.00     90.53
03:20:01        all      4.33      0.01      3.93      0.05      0.11      0.00      0.15      0.00      0.00     91.43
03:20:01          0      5.07      0.00      4.06      0.01      0.10      0.00      0.23      0.00      0.00     90.54
03:20:01          1      4.05      0.00      4.05      0.12      0.09      0.00      0.10      0.00      0.00     91.60
03:20:01          2      3.43      0.00      3.60      0.03      0.10      0.00      0.05      0.00      0.00     92.80
03:20:01          3      5.19      0.01      3.98      0.02      0.12      0.00      0.02      0.00      0.00     90.66
03:20:01          4      3.89      0.00      3.99      0.01      0.10      0.00      0.02      0.00      0.00     91.98
03:20:01          5      5.05      0.00      4.27      0.18      0.12      0.00      0.11      0.00      0.00     90.27
03:20:01          6      4.13      0.00      3.71      0.03      0.09      0.00      0.01      0.00      0.00     92.03
03:20:01          7      3.82      0.04      3.74      0.01      0.15      0.00      0.68      0.00      0.00     91.55
03:30:01        all      3.78      0.00      3.61      0.02      0.07      0.00      0.14      0.00      0.00     92.38
03:30:01          0      4.86      0.01      3.98      0.01      0.06      0.00      0.21      0.00      0.00     90.87
03:30:01          1      2.41      0.00      3.31      0.03      0.07      0.00      0.10      0.00      0.00     94.09
03:30:01          2      3.16      0.00      3.40      0.02      0.08      0.00      0.04      0.00      0.00     93.32
03:30:01          3      4.57      0.00      3.89      0.02      0.06      0.00      0.02      0.00      0.00     91.43
03:30:01          4      3.51      0.00      3.48      0.03      0.07      0.00      0.02      0.00      0.00     92.89
03:30:01          5      3.99      0.00      3.76      0.02      0.04      0.00      0.09      0.00      0.00     92.08
03:30:01          6      3.60      0.00      3.53      0.02      0.08      0.00      0.01      0.00      0.00     92.76
03:30:01          7      4.15      0.02      3.51      0.03      0.08      0.00      0.60      0.00      0.00     91.61
03:40:00        all      4.07      0.01      3.76      0.02      0.11      0.00      0.14      0.00      0.00     91.88
03:40:00          0      3.89      0.00      3.61      0.01      0.11      0.00      0.25      0.00      0.00     92.13
03:40:00          1      4.71      0.00      3.82      0.03      0.12      0.00      0.10      0.00      0.00     91.23
03:40:00          2      3.54      0.00      3.68      0.02      0.14      0.00      0.04      0.00      0.00     92.58
03:40:00          3      4.36      0.00      3.89      0.04      0.11      0.00      0.03      0.00      0.00     91.57
03:40:00          4      5.60      0.00      4.07      0.01      0.08      0.00      0.02      0.00      0.00     90.23
03:40:00          5      3.81      0.00      4.19      0.02      0.11      0.00      0.09      0.00      0.00     91.78
03:40:00          6      2.93      0.00      3.04      0.04      0.13      0.00      0.01      0.00      0.00     93.85
03:40:00          7      3.72      0.08      3.81      0.03      0.11      0.00      0.57      0.00      0.00     91.68

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      4.43      0.01      3.80      0.03      0.08      0.00      0.14      0.00      0.00     91.52
03:50:00          0      4.69      0.03      4.21      0.01      0.10      0.00      0.23      0.00      0.00     90.73
03:50:00          1      5.30      0.00      3.89      0.02      0.09      0.00      0.09      0.00      0.00     90.60
03:50:00          2      3.84      0.00      3.50      0.01      0.10      0.00      0.04      0.00      0.00     92.51
03:50:00          3      5.33      0.04      3.88      0.03      0.08      0.00      0.02      0.00      0.00     90.62
03:50:00          4      3.79      0.00      3.87      0.08      0.07      0.00      0.02      0.00      0.00     92.17
03:50:00          5      5.71      0.00      4.25      0.02      0.08      0.00      0.09      0.00      0.00     89.86
03:50:00          6      3.67      0.00      3.62      0.02      0.08      0.00      0.01      0.00      0.00     92.61
03:50:00          7      3.06      0.01      3.15      0.02      0.09      0.00      0.59      0.00      0.00     93.08
04:00:01        all      3.95      0.00      3.79      0.02      0.06      0.00      0.15      0.00      0.00     92.02
04:00:01          0      3.91      0.00      4.04      0.02      0.07      0.00      0.22      0.00      0.00     91.75
04:00:01          1      3.14      0.00      3.66      0.03      0.07      0.00      0.10      0.00      0.00     93.00
04:00:01          2      2.78      0.00      3.48      0.04      0.05      0.00      0.04      0.00      0.00     93.61
04:00:01          3      4.53      0.00      4.03      0.01      0.06      0.00      0.02      0.00      0.00     91.35
04:00:01          4      4.90      0.00      4.13      0.02      0.04      0.00      0.01      0.00      0.00     90.89
04:00:01          5      4.84      0.00      4.12      0.02      0.06      0.00      0.09      0.00      0.00     90.86
04:00:01          6      3.94      0.03      3.39      0.02      0.05      0.00      0.01      0.00      0.00     92.57
04:00:01          7      3.58      0.00      3.50      0.02      0.07      0.00      0.70      0.00      0.00     92.13
04:10:01        all      4.74      0.10      4.35      0.07      0.24      0.00      0.21      0.00      0.00     90.30
04:10:01          0      4.52      0.00      4.53      0.01      0.23      0.00      0.31      0.00      0.00     90.41
04:10:01          1      5.44      0.00      4.57      0.03      0.25      0.00      0.12      0.00      0.00     89.59
04:10:01          2      3.83      0.10      3.95      0.05      0.22      0.00      0.06      0.00      0.00     91.79
04:10:01          3      4.32      0.16      4.40      0.05      0.28      0.00      0.04      0.00      0.00     90.75
04:10:01          4      5.79      0.07      4.50      0.34      0.22      0.00      0.02      0.00      0.00     89.05
04:10:01          5      4.76      0.01      4.61      0.01      0.22      0.00      0.13      0.00      0.00     90.26
04:10:01          6      4.80      0.00      4.14      0.05      0.23      0.00      0.02      0.00      0.00     90.76
04:10:01          7      4.44      0.46      4.13      0.01      0.24      0.00      0.95      0.00      0.00     89.77
04:20:01        all      4.18      0.00      3.98      1.21      0.09      0.00      0.19      0.00      0.00     90.34
04:20:01          0      4.44      0.00      4.29      0.46      0.08      0.00      0.28      0.00      0.00     90.46
04:20:01          1      3.92      0.00      3.99      1.34      0.08      0.00      0.13      0.00      0.00     90.54
04:20:01          2      3.22      0.00      3.73      0.24      0.10      0.00      0.05      0.00      0.00     92.67
04:20:01          3      4.14      0.00      4.01      3.84      0.09      0.00      0.03      0.00      0.00     87.90
04:20:01          4      5.45      0.00      4.27      1.26      0.10      0.00      0.02      0.00      0.00     88.89
04:20:01          5      3.37      0.03      3.94      0.79      0.10      0.00      0.13      0.00      0.00     91.64
04:20:01          6      3.17      0.00      3.46      1.77      0.10      0.00      0.02      0.00      0.00     91.48
04:20:01          7      5.78      0.00      4.16      0.01      0.10      0.00      0.84      0.00      0.00     89.11
04:30:02        all      3.95      0.01      3.75      0.05      0.16      0.00      0.15      0.00      0.00     91.93
04:30:02          0      4.47      0.02      3.93      0.07      0.18      0.00      0.26      0.00      0.00     91.07
04:30:02          1      3.96      0.00      3.68      0.13      0.14      0.00      0.10      0.00      0.00     91.98
04:30:02          2      4.08      0.00      3.55      0.01      0.15      0.00      0.04      0.00      0.00     92.17
04:30:02          3      3.63      0.01      3.85      0.05      0.15      0.00      0.02      0.00      0.00     92.28
04:30:02          4      3.85      0.00      3.98      0.05      0.15      0.00      0.02      0.00      0.00     91.95
04:30:02          5      4.50      0.03      4.12      0.01      0.16      0.00      0.10      0.00      0.00     91.08
04:30:02          6      2.48      0.00      3.15      0.05      0.18      0.00      0.02      0.00      0.00     94.13
04:30:02          7      4.63      0.02      3.70      0.01      0.18      0.00      0.65      0.00      0.00     90.81
04:40:02        all      4.78      0.01      4.09      0.03      0.17      0.00      0.15      0.00      0.00     90.77
04:40:02          0      4.65      0.00      4.41      0.02      0.18      0.00      0.24      0.00      0.00     90.51
04:40:02          1      5.40      0.00      3.98      0.10      0.17      0.00      0.10      0.00      0.00     90.25
04:40:02          2      5.46      0.00      4.37      0.02      0.13      0.00      0.04      0.00      0.00     89.97
04:40:02          3      5.00      0.05      4.07      0.04      0.17      0.00      0.03      0.00      0.00     90.64
04:40:02          4      4.61      0.00      4.17      0.03      0.16      0.00      0.02      0.00      0.00     91.01
04:40:02          5      3.92      0.00      4.24      0.02      0.17      0.00      0.11      0.00      0.00     91.54
04:40:02          6      3.68      0.00      3.55      0.02      0.16      0.00      0.01      0.00      0.00     92.58
04:40:02          7      5.52      0.00      3.96      0.02      0.19      0.00      0.66      0.00      0.00     89.66
04:50:01        all      4.28      0.00      6.29      0.02      0.06      0.00      0.21      0.00      0.00     89.13
04:50:01          0      4.64      0.00      6.11      0.03      0.05      0.00      0.46      0.00      0.00     88.70
04:50:01          1      4.78      0.00      6.40      0.01      0.07      0.00      0.17      0.00      0.00     88.57
04:50:01          2      3.67      0.00      5.55      0.02      0.08      0.00      0.09      0.00      0.00     90.59
04:50:01          3      3.34      0.00      6.00      0.02      0.05      0.00      0.04      0.00      0.00     90.54
04:50:01          4      4.24      0.00      6.78      0.03      0.06      0.00      0.03      0.00      0.00     88.86
04:50:01          5      4.38      0.00      6.79      0.01      0.06      0.00      0.11      0.00      0.00     88.65
04:50:01          6      3.47      0.00      5.85      0.02      0.07      0.00      0.02      0.00      0.00     90.57
04:50:01          7      5.70      0.04      6.86      0.01      0.07      0.00      0.77      0.00      0.00     86.55
05:00:01        all      3.86      0.01      3.88      0.02      0.10      0.00      0.16      0.00      0.00     91.97
05:00:01          0      3.51      0.00      4.08      0.01      0.10      0.00      0.25      0.00      0.00     92.06
05:00:01          1      2.78      0.00      3.73      0.02      0.10      0.00      0.11      0.00      0.00     93.26
05:00:01          2      4.07      0.01      3.62      0.02      0.11      0.00      0.04      0.00      0.00     92.14
05:00:01          3      4.00      0.02      4.01      0.02      0.07      0.00      0.02      0.00      0.00     91.86
05:00:01          4      4.25      0.00      4.25      0.02      0.09      0.00      0.02      0.00      0.00     91.37
05:00:01          5      4.39      0.05      3.92      0.06      0.10      0.00      0.12      0.00      0.00     91.37
05:00:01          6      3.31      0.00      3.44      0.01      0.11      0.00      0.01      0.00      0.00     93.12
05:00:01          7      4.59      0.01      3.99      0.01      0.12      0.00      0.74      0.00      0.00     90.54
05:10:01        all      4.52      0.02      4.21      0.04      0.16      0.00      0.20      0.00      0.00     90.85
05:10:01          0      4.77      0.00      4.41      0.04      0.17      0.00      0.31      0.00      0.00     90.30
05:10:01          1      5.25      0.10      4.28      0.02      0.14      0.00      0.13      0.00      0.00     90.08
05:10:01          2      3.28      0.00      3.58      0.03      0.16      0.00      0.06      0.00      0.00     92.89
05:10:01          3      4.44      0.00      4.45      0.09      0.11      0.00      0.04      0.00      0.00     90.88
05:10:01          4      6.03      0.00      4.54      0.04      0.16      0.00      0.02      0.00      0.00     89.22
05:10:01          5      5.13      0.04      4.32      0.04      0.17      0.00      0.13      0.00      0.00     90.17
05:10:01          6      3.47      0.00      3.86      0.03      0.19      0.00      0.02      0.00      0.00     92.44
05:10:01          7      3.80      0.04      4.22      0.02      0.18      0.00      0.88      0.00      0.00     90.86
05:20:01        all      3.84      0.01      3.90      0.25      0.09      0.00      0.17      0.00      0.00     91.74
05:20:01          0      3.82      0.03      3.81      0.02      0.09      0.00      0.28      0.00      0.00     91.94
05:20:01          1      4.68      0.00      4.16      0.05      0.07      0.00      0.11      0.00      0.00     90.93
05:20:01          2      4.49      0.05      3.93      0.48      0.09      0.00      0.05      0.00      0.00     90.91
05:20:01          3      3.59      0.00      3.85      0.33      0.09      0.00      0.03      0.00      0.00     92.11
05:20:01          4      3.89      0.00      4.08      0.06      0.08      0.00      0.02      0.00      0.00     91.87
05:20:01          5      3.87      0.00      4.13      0.06      0.09      0.00      0.09      0.00      0.00     91.77
05:20:01          6      2.66      0.00      3.46      0.60      0.09      0.00      0.01      0.00      0.00     93.17
